College with Later Application Deadlines
It’s officially the new year, which means that the majority of college deadlines have passed. Most schools offer early action or early decision deadlines in October. Then, there are UC deadlines in November, and most regular deadlines in December. But there are still many reasons that you may want to continue applying to colleges with later application deadlines.

By NOELLE COMPTON
Why would I want to apply to schools with later deadlines?
The start of the new year can be an insecure time. Maybe you were deferred admission from your first choice and are feeling insecure with your options. Maybe the chaos of the holiday season distracted you from getting everything done in time, and you’re looking for a little extra security. These are both good reasons to apply to an extra school or two.
There are a number of practical reasons for which you’d want to apply to a school with a later deadline. Buying yourself extra time can give you the opportunity to try for a higher ACT, SAT, or SAT Subject score, which will boost your odds of admission. Similarly, if you are looking for a boost to your GPA, waiting for your first semester senior grades to come out can give you just that.
No matter the reason, you can rest assured that there are plenty of good schools with deadlines later than January 1. Below, you can read a complete list of schools with later deadlines, arranged by date. We have included deadlines in January through March, but there are also many schools with application deadlines that extend all the way to August in some cases. However, as a general rule, the more competitive colleges will have earlier application dates so that their admissions department can have plenty of time to make decisions.
Schools with February Deadlines:
Baylor University | 2/1 |
Birmingham-Southern College | 2/1 |
Brigham Young University | 2/1 |
Baylor University | 2/1 |
Brigham Young University–Idaho | 2/1 |
Butler University | 2/1 |
Champlain College | 2/1 |
Christopher Newport University | 2/1 |
City University of New York: Baruch College | 2/1 |
Colorado State University | 2/1 |
DePaul University | 2/1 |
DePauw University | 2/1 |
Dickinson College | 2/1 |
Ecole Hoteliere de Lausanne | 2/1 |
Gettysburg College | 2/1 |
Gonzaga University | 2/1 |
Grove City College | 2/1 |
Hobart and William Smith Colleges | 2/1 |
Hope International University | 2/1 |
Ithaca College | 2/1 |
Knox College | 2/1 |
La Sierra University | 2/1 |
Marist College | 2/1 |
Maryland Institute College of Art | 2/1 |
Massachusetts College of Art and Design | 2/1 |
MCPHS University | 2/1 |
Miami University: Oxford | 2/1 |
North Carolina State University | 2/1 |
Ohio State University: Columbus Campus | 2/1 |
Old Dominion University | 2/1 |
Pennsylvania College of Health Sciences | 2/1 |
Quinnipiac University | 2/1 |
Radford University | 2/1 |
Randolph College | 2/1 |
Rhode Island School of Design | 2/1 |
Roger Williams University | 2/1 |
Saint Anselm College | 2/1 |
Saint Michael’s College | 2/1 |
Seattle Pacific University | 2/1 |
Sewanee: The University of the South | 2/1 |
Simmons College | 2/1 |
Spelman College | 2/1 |
St. Lawrence University | 2/1 |
St. Mary’s College of California | 2/1 |
Stevens Institute of Technology | 2/1 |
Suffolk University | 2/1 |
SUNY University at Stony Brook | 2/1 |
Transylvania University | 2/1 |
Trinity University | 2/1 |
United States Coast Guard Academy | 2/1 |
University of Cincinnati | 2/1 |
University of Mary Washington | 2/1 |
University of Maryland: Baltimore County | 2/1 |
University of Michigan | 2/1 |
University of New Hampshire | 2/1 |
University of North Carolina at Wilmington | 2/1 |
University of Portland | 2/1 |
University of Rhode Island | 2/1 |
University of Wisconsin–Madison | 2/1 |
Virginia Military Institute | 2/1 |
Wofford College | 2/1 |
Worcester Polytechnic Institute | 2/1 |
University of British Columbia | 2/2 |
Bryant University | 2/3 |
Abilene Christian University | 2/15 |
Allegheny College | 2/15 |
Assumption College | 2/15 |
Brigham Young University–Hawaii | 2/15 |
Catholic University of America | 2/15 |
College of the Atlantic | 2/15 |
College of Wooster | 2/15 |
Creighton University | 2/15 |
Drew University | 2/15 |
Earlham College | 2/15 |
Emmanuel College (Massachusetts) | 2/15 |
Endicott College | 2/15 |
Guilford College | 2/15 |
Hillsdale College | 2/15 |
Howard University | 2/15 |
Iona College | 2/15 |
Jewish Theological Seminary of America | 2/15 |
Meredith College | 2/15 |
Merrimack College | 2/15 |
Morehouse College | 2/15 |
Muhlenberg College | 2/15 |
Nazareth College | 2/15 |
Pace University | 2/15 |
Pace University: Pleasantville/Briarcliff | 2/15 |
Queen’s University | 2/15 |
Rollins College | 2/15 |
Siena College | 2/15 |
Susquehanna University | 2/15 |
Texas Christian University | 2/15 |
Towson University | 2/15 |
Unity College | 2/15 |
University of Kentucky | 2/15 |
University of Massachusetts Lowell | 2/15 |
University of New England | 2/15 |
University of North Carolina at Asheville | 2/15 |
University of Puerto Rico: Medical Sciences | 2/15 |
Ursinus College | 2/15 |
Wagner College | 2/15 |
Washington College | 2/15 |
Webb Institute | 2/15 |
United States Military Academy | 2/28 |
College Admissions Services
Schedule a Free Consultation
Meet with a mentor one-on-one via video chat to talk about your son/daughter’s admissions plan. Afterwards, receive a no-obligation Customized College Roadmap (CCR) with advice on courses, extracurricular activities, standardized tests, and Admissions Angle strategy.
Schools with March Deadlines
Arcadia University | 3/1 |
California State University: Bakersfield | 3/1 |
Charles Drew University of Medicine and Science | 3/1 |
Coe College | 3/1 |
Colorado School of Mines | 3/1 |
Columbia College of Nursing | 3/1 |
Flagler College | 3/1 |
Georgia State University | 3/1 |
Great Lakes Christian College | 3/1 |
Gutenberg College | 3/1 |
Hampden-Sydney College | 3/1 |
Hampton University | 3/1 |
Hanover College | 3/1 |
Illinois State University | 3/1 |
John Cabot University | 3/1 |
Lewis & Clark College | 3/1 |
Lycoming College | 3/1 |
Maine Maritime Academy | 3/1 |
Manhattanville College | 3/1 |
Monmouth University | 3/1 |
Montclair State University | 3/1 |
Moody Bible Institute | 3/1 |
Moravian College | 3/1 |
Mount St. Mary’s University | 3/1 |
New Jersey Institute of Technology | 3/1 |
Ramapo College of New Jersey | 3/1 |
Randolph-Macon College | 3/1 |
Rose-Hulman Institute of Technology | 3/1 |
Rowan University | 3/1 |
SUNY Downstate Medical Center | 3/1 |
SUNY University at Albany | 3/1 |
Temple University | 3/1 |
United States Merchant Marine Academy | 3/1 |
University of Dallas | 3/1 |
University of Dayton | 3/1 |
University of Hawaii at Manoa | 3/1 |
University of North Carolina at Greensboro | 3/1 |
University of Scranton | 3/1 |
University of South Florida | 3/1 |
University of Toronto | 3/1 |
Washington & Jefferson College | 3/1 |
Wells College | 3/1 |
Western Carolina University | 3/1 |
Westfield State University | 3/1 |
Whitworth University | 3/1 |
Vanguard University of Southern California | 3/2 |
Adrian College | 3/15 |
Appalachian State University | 3/15 |
Boston Baptist College | 3/15 |
East Carolina University | 3/15 |
Elmira College | 3/15 |
Juniata College | 3/15 |
Marygrove College | 3/15 |
Rhode Island College | 3/15 |
Roanoke College | 3/15 |
University of Minnesota: Morris | 3/15 |
University of North Carolina School of the Arts | 3/15 |
Winston-Salem State University | 3/15 |
Escuela de Artes Plasticas de Puerto Rico | 3/26 |
University of Waterloo | 3/28 |
For a complete list of colleges with deadlines past March and colleges that admit on a rolling basis, visit the College Board’s BigFuture.